Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Cholesterol | |
|---|---|---|---|---|---|
Grade AA Large Eggs Kirkland Signature | 70 | 0g | 5g | 6g | 185mg |
Frittata, Spinach Egg White Veggies Made Great | 70 | 5g | 4g | 5g | 5mg |
Oven-Fried Lemon Pepper Chicken Breasts https://www.vgourmet.com/oven-fried-lemon-pepper-chicken-breasts | 709 | 48g | 21g | 76g | 544mg |
| 264 | 26g | 15g | 11g | 193mg | |
| 563 | 26g | 26g | 53g | 249mg | |
| 80 | 12g | 2g | 4g | 0.2mg | |
| 339 | 9g | 21g | 31g | 264mg | |
| 500 | 43g | 24g | 26g | 395mg | |
| 591 | 20g | 39g | 39g | 117mg | |
| 603 | 7g | 48g | 36g | 293mg | |
| 385 | 33g | 24g | 13g | 195mg | |
| 427 | 42g | 18g | 23g | 215mg | |
| 489 | 43g | 24g | 26g | 128mg | |
| 481 | 58g | 22g | 14g | 93mg | |
| 362 | 49g | 5g | 31g | 108mg | |
| 321 | 10g | 19g | 25g | 139mg | |
| 289 | 13g | 17g | 21g | 145mg | |
| 355 | 9g | 22g | 31g | 139mg | |
| 254 | 8g | 11g | 29g | 142mg | |
| 380 | 24g | 13g | 42g | 121mg |



















