Search "soup" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Selenium | |
|---|---|---|---|---|---|
Black turtle soup beans cooked, boiled, salted | 241 | 45g | 1g | 15g | 2μg |
| 453 | 51g | 13g | 37g | 69μg | |
| 265 | 7g | 13g | 31g | 27μg | |
| 461 | 31g | 21g | 36g | 32μg | |
| 525 | 13g | 30g | 43g | 54μg | |
| 403 | 50g | 17g | 18g | 26μg | |
| 455 | 45g | 27g | 13g | 21μg | |
| 421 | 32g | 18g | 35g | 35μg | |
| 451 | 61g | 11g | 27g | 46μg | |
| 486 | 11g | 28g | 44g | 70μg | |
| 253 | 12g | 15g | 19g | 37μg | |
| 498 | 58g | 17g | 28g | 29μg | |
| 361 | 44g | 15g | 16g | 12μg | |
| 680 | 65g | 34g | 29g | 43μg | |
| 424 | 42g | 16g | 29g | 25μg | |
| 417 | 23g | 27g | 21g | 24μg | |
| 742 | 26g | 51g | 42g | 45μg | |
| 673 | 63g | 30g | 37g | 48μg | |
| 396 | 38g | 20g | 22g | 19μg | |
| 367 | 22g | 9g | 48g | 39μg |



















