Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Magnesium | |
|---|---|---|---|---|---|
| 245 | 24g | 12g | 13g | 83mg | |
| 202 | 13g | 15g | 9g | 130mg | |
| 141 | 19g | 7g | 2g | 30mg | |
| 104 | 4g | 10g | 2g | 74mg | |
| 569 | 48g | 26g | 39g | 138mg | |
| 337 | 30g | 23g | 7g | 70mg | |
| 420 | 6g | 30g | 30g | 35mg | |
| 541 | 60g | 26g | 21g | 54mg | |
| 500 | 49g | 18g | 35g | 130mg | |
| 194 | 26g | 10g | 4g | 32mg | |
| 510 | 60g | 19g | 27g | 59mg | |
| 1733 | 5g | 186g | 20g | 54mg | |
| 1142 | 69g | 77g | 50g | 144mg | |
| 370 | 47g | 17g | 14g | 124mg | |
| 309 | 54g | 8g | 8g | 139mg | |
| 641 | 122g | 11g | 20g | 159mg | |
| 138 | 14g | 8g | 3g | 15mg | |
| 1479 | 40g | 126g | 47g | 96mg | |
| 156 | 35g | 2g | 4g | 51mg | |
| 177 | 32g | 5g | 5g | 74mg |
















