Browse Foods

Page 18 of 500CaloriesCarbs Fat Protein Lycopene
44973g 11g 20g 0μg
3954g 31g 23g 1373μg
53489g 12g 24g 1968μg
48734g 27g 31g 4631μg
42188g 2g 16g 0μg
873120g 49g 11g 0μg
58970g 28g 16g 2110μg
10624g 2g 2g 0μg
21911g 17g 8g 0μg
12622g 5g 2g 0μg
55180g 21g 16g 0μg
25417g 18g 9g 0μg
3393g 24g 27g 9μg
59920g 41g 43g 0μg
22013g 18g 5g 0μg
42658g 16g 17g 0μg
32338g 14g 14g 0μg
36416g 22g 26g 2301μg
95272g 59g 39g 0μg
49835g 24g 36g 0μg

More Results