Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Folate (B9) | |
|---|---|---|---|---|---|
| 120 | 24g | 3g | 2g | 28μg | |
| 212 | 19g | 15g | 5g | 80μg | |
| 157 | 19g | 8g | 3g | 12μg | |
| 427 | 54g | 17g | 16g | 29μg | |
| 475 | 45g | 27g | 16g | 153μg | |
| 489 | 90g | 6g | 20g | 308μg | |
| 373 | 78g | 8g | 4g | 106μg | |
| 599 | 9g | 27g | 78g | 69μg | |
| 315 | 43g | 9g | 19g | 49μg | |
| 404 | 68g | 11g | 11g | 64μg | |
| 145 | 7g | 13g | 3g | 28μg | |
| 450 | 72g | 9g | 25g | 172μg | |
| 1059 | 148g | 23g | 78g | 60μg | |
| 451 | 35g | 31g | 14g | 30μg | |
| 286 | 19g | 21g | 7g | 23μg | |
| 95 | 8g | 5g | 4g | 31μg | |
| 318 | 16g | 16g | 28g | 10μg | |
| 134 | 16g | 5g | 6g | 122μg | |
| 624 | 120g | 18g | 20g | 40μg | |
| 251 | 33g | 12g | 6g | 10μg |


















