Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin C | |
|---|---|---|---|---|---|
| 331 | 32g | 17g | 12g | 47mg | |
| 293 | 39g | 16g | 3g | 7mg | |
| 446 | 23g | 39g | 7g | 30mg | |
| 235 | 9g | 17g | 13g | 44mg | |
| 415 | 53g | 16g | 14g | 0.1mg | |
| 572 | 46g | 28g | 33g | 11mg | |
| 220 | 16g | 12g | 12g | 1mg | |
| 403 | 29g | 15g | 33g | 82mg | |
| 691 | 16g | 57g | 29g | 7mg | |
| 159 | 12g | 11g | 5g | 51mg | |
| 408 | 15g | 13g | 54g | 83mg | |
| 242 | 57g | 2g | 4g | 10mg | |
| 316 | 56g | 5g | 16g | 14mg | |
| 221 | 44g | 6g | 3g | 0mg | |
| 999 | 150g | 33g | 39g | 36mg | |
| 631 | 98g | 8g | 40g | 19mg | |
| 427 | 94g | 4g | 11g | 40mg | |
| 378 | 48g | 15g | 13g | 14mg | |
| 166 | 21g | 7g | 6g | 2mg | |
| 398 | 73g | 7g | 17g | 36mg |
















