Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 305 | 9g | 13g | 36g | 482mg | |
| 604 | 1g | 45g | 48g | 856mg | |
| 331 | 16g | 17g | 29g | 591mg | |
| 644 | 54g | 30g | 42g | 764mg | |
| 607 | 97g | 15g | 24g | 711mg | |
| 178 | 20g | 8g | 9g | 356mg | |
| 180 | 19g | 12g | 2g | 383mg | |
| 267 | 50g | 5g | 5g | 393mg | |
| 512 | 73g | 19g | 13g | 295mg | |
| 312 | 35g | 17g | 9g | 331mg | |
| 330 | 56g | 10g | 10g | 622mg | |
| 583 | 67g | 25g | 27g | 1004mg | |
| 196 | 2g | 10g | 24g | 326mg | |
| 337 | 8g | 18g | 35g | 931mg | |
| 207 | 21g | 11g | 7g | 184mg | |
| 468 | 64g | 13g | 30g | 872mg | |
| 466 | 3g | 27g | 41g | 853mg | |
| 85 | 10g | 3g | 7g | 1076mg | |
| 177 | 36g | 1g | 6g | 196mg | |
| 513 | 52g | 30g | 9g | 1295mg |

















