Browse Foods
- All Foods
-
| Page 306 of 500 | Calories | Carbs | Fat | Protein | Magnesium |
|---|---|---|---|---|---|
| 422 | 58g | 18g | 14g | 131mg | |
| 244 | 10g | 12g | 25g | 51mg | |
| 331 | 14g | 18g | 27g | 43mg | |
| 220 | 10g | 17g | 11g | 64mg | |
| 385 | 10g | 22g | 25g | 42mg | |
| 310 | 30g | 19g | 11g | 100mg | |
| 237 | 8g | 10g | 27g | 59mg | |
| 367 | 36g | 19g | 16g | 106mg | |
| 464 | 21g | 33g | 24g | 34mg | |
| 306 | 11g | 18g | 26g | 54mg | |
| 646 | 62g | 36g | 26g | 135mg | |
| 318 | 27g | 15g | 20g | 59mg | |
| 516 | 38g | 22g | 44g | 114mg | |
| 404 | 59g | 9g | 22g | 132mg | |
| 548 | 23g | 35g | 34g | 57mg | |
| 250 | 36g | 10g | 7g | 21mg | |
| 304 | 15g | 21g | 14g | 39mg | |
| 192 | 24g | 3g | 18g | 53mg | |
| 712 | 101g | 30g | 12g | 27mg | |
| 468 | 74g | 12g | 20g | 103mg |



















