Browse Foods
- All Foods
-
| Page 202 of 500 | Calories | Carbs | Fat | Protein | Folate (B9) |
|---|---|---|---|---|---|
| 502 | 25g | 26g | 44g | 120μg | |
| 499 | 16g | 32g | 36g | 66μg | |
| 225 | 24g | 14g | 2g | 176μg | |
| 943 | 71g | 53g | 55g | 133μg | |
| 40 | 2g | 3g | 1g | 23μg | |
| 316 | 20g | 19g | 20g | 92μg | |
| 265 | 39g | 11g | 5g | 40μg | |
| 547 | 92g | 18g | 15g | 79μg | |
| 676 | 100g | 24g | 26g | 55μg | |
| 687 | 103g | 25g | 18g | 105μg | |
| 400 | 48g | 14g | 26g | 116μg | |
| 375 | 53g | 7g | 25g | 220μg | |
| 351 | 39g | 13g | 22g | 44μg | |
| 149 | 37g | 1g | 3g | 127μg | |
| 426 | 81g | 3g | 22g | 161μg | |
| 395 | 71g | 7g | 15g | 108μg | |
| 262 | 42g | 6g | 9g | 199μg | |
| 581 | 108g | 9g | 21g | 273μg | |
| 333 | 49g | 15g | 8g | 297μg | |
| 409 | 69g | 8g | 17g | 136μg |



















