Browse Foods
- All Foods
-
| Page 498 of 500 | Calories | Carbs | Fat | Protein | Phosphorus |
|---|---|---|---|---|---|
| 154 | 0g | 4g | 28g | 315mg | |
| 186 | 0g | 6g | 30g | 340mg | |
| 104 | 0g | 1g | 22g | 230mg | |
| 76 | 0g | 8g | 0.5g | 5mg | |
| 159 | 0g | 9g | 19g | 262mg | |
Pacific cod cooked, dry heat | 77 | 0g | 0.5g | 17g | 311mg |
| 106 | 0g | 1g | 23g | 249mg | |
Mahi-mahi cooked, dry heat | 173 | 0g | 1g | 38g | 291mg |
| 236 | 0g | 10g | 35g | 356mg | |
| 380 | 0g | 28g | 29g | 334mg | |
| 360 | 0g | 26g | 30g | 420mg | |
| 168 | 0g | 1g | 37g | 384mg | |
| 165 | 0g | 2g | 34g | 390mg | |
| 206 | 0g | 4g | 40g | 490mg | |
| 75 | 0g | 8g | 0.5g | 5mg | |
| 354 | 0g | 18g | 45g | 282mg | |
| 162 | 0g | 7g | 22g | 177mg | |
| 82 | 0g | 2g | 16g | 218mg | |
| 148 | 0g | 2g | 30g | 334mg | |
Atlantic pollock cooked, dry heat | 33 | 0g | 0.4g | 7g | 80mg |


