Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Phenylalanine | |
|---|---|---|---|---|---|
| 146 | 4g | 11g | 8g | 0.3g | |
| 280 | 35g | 14g | 11g | 0.5g | |
| 161 | 12g | 11g | 7g | 0.3g | |
| 191 | 16g | 10g | 13g | 1g | |
| 230 | 23g | 8g | 18g | 1g | |
| 460 | 49g | 17g | 27g | 1g | |
| 507 | 59g | 16g | 32g | 1g | |
| 111 | 6g | 5g | 12g | 0.4g | |
| 396 | 11g | 31g | 20g | 1g | |
| 504 | 72g | 19g | 13g | 0.3g | |
| 412 | 60g | 9g | 22g | 1g | |
| 848 | 72g | 49g | 32g | 1g | |
| 223 | 17g | 13g | 11g | 1g | |
| 142 | 17g | 6g | 7g | 0.4g | |
| 264 | 18g | 18g | 11g | 1g | |
| 357 | 29g | 18g | 20g | 1g | |
| 533 | 52g | 23g | 29g | 1g | |
| 351 | 3g | 18g | 42g | 2g | |
| 482 | 42g | 20g | 37g | 2g | |
| 55 | 12g | 0.4g | 2g | 0.1g |

















