Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Magnesium | |
|---|---|---|---|---|---|
| 248 | 48g | 4g | 10g | 84mg | |
| 110 | 5g | 10g | 2g | 24mg | |
| 657 | 110g | 16g | 21g | 92mg | |
| 244 | 6g | 12g | 27g | 43mg | |
| 171 | 8g | 2g | 31g | 42mg | |
| 180 | 38g | 3g | 2g | 33mg | |
| 234 | 21g | 16g | 6g | 50mg | |
| 263 | 4g | 20g | 16g | 21mg | |
| 349 | 34g | 6g | 41g | 70mg | |
| 151 | 2g | 10g | 13g | 16mg | |
| 42 | 6g | 2g | 2g | 22mg | |
| 417 | 9g | 25g | 36g | 51mg | |
| 306 | 44g | 12g | 7g | 2mg | |
| 125 | 13g | 5g | 6g | 25mg | |
| 373 | 4g | 23g | 36g | 45mg | |
| 604 | 101g | 17g | 16g | 106mg | |
| 210 | 3g | 6g | 34g | 56mg | |
| 293 | 36g | 9g | 20g | 96mg | |
| 317 | 13g | 22g | 22g | 108mg | |
| 214 | 39g | 2g | 9g | 18mg |



















