Search "soup" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Docosahexaenoic Acid (DHA) | |
|---|---|---|---|---|---|
| 597 | 49g | 29g | 29g | 0g | |
| 1062 | 52g | 78g | 32g | 0g | |
Soup, Southwest Style Black Bean Progresso | 100 | 25g | 1g | 9g | - |
| 222 | 11g | 16g | 10g | 0g | |
| 553 | 52g | 26g | 31g | 0g | |
| 339 | 32g | 18g | 12g | 0g | |
| 317 | 4g | 26g | 16g | 0g | |
| 138 | 27g | 2g | 4g | 0g | |
| 792 | 12g | 61g | 49g | 0g | |
| 211 | 37g | 4g | 7g | 0g | |
| 502 | 65g | 8g | 38g | 0g | |
| 436 | 29g | 25g | 23g | 0g | |
| 475 | 7g | 37g | 28g | 0g | |
| 478 | 28g | 29g | 26g | 0g | |
| 612 | 40g | 27g | 45g | 0g | |
| 58 | 12g | 1g | 3g | 0g | |
| 232 | 21g | 16g | 6g | 0g | |
| 406 | 48g | 15g | 18g | 0g | |
| 523 | 50g | 26g | 21g | 0g | |
| 164 | 12g | 11g | 6g | 0g |

















