Search "sprouts" Foods

CaloriesCarbs Fat Protein Sugar
20825g 10g 9g 3g
16215g 9g 8g 3g
39235g 23g 17g 8g
52934g 30g 33g 3g
42339g 26g 12g 5g
34216g 21g 25g 7g
13410g 10g 3g 3g
18715g 8g 15g 8g
43513g 33g 23g 5g
48953g 21g 29g 4g
28835g 13g 12g 10g
Kidney beans Mature seeds, sprouted, cooked, boiled, drained, with salt
7911g 1g 12g -
56956g 19g 48g 20g
18811g 13g 12g 2g
67469g 31g 31g 15g
Navy beans Mature seeds, sprouted, cooked, boiled, drained, without salt
224g 0.2g 2g -
60278g 24g 24g 5g
35729g 18g 20g 5g
Brussels Sprouts, Brussel Sprouts, Fresh Frozen Brussel Sprouts, Fresh Frozen, Hannaford
355g 0g 3g 3g
8015g 0.5g 4g 1g

More Results