Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Beta carotene | |
|---|---|---|---|---|---|
| 84 | 7g | 6g | 2g | 1μg | |
| 222 | 2g | 15g | 18g | 2μg | |
| 958 | 6g | 60g | 92g | 9μg | |
| 175 | 4g | 13g | 10g | 41μg | |
| 349 | 43g | 15g | 15g | 4237μg | |
| 468 | 25g | 19g | 48g | 1005μg | |
| 261 | 9g | 16g | 25g | 740μg | |
| 406 | 3g | 22g | 47g | 36μg | |
| 413 | 25g | 25g | 23g | 17μg | |
| 141 | 3g | 14g | 1g | 165μg | |
| 169 | 16g | 7g | 13g | 327μg | |
| 319 | 31g | 15g | 16g | 382μg | |
| 134 | 17g | 6g | 4g | 2490μg | |
| 240 | 30g | 9g | 10g | 931μg | |
| 100 | 10g | 7g | 2g | 676μg | |
| 541 | 34g | 31g | 30g | 94μg | |
| 102 | 16g | 2g | 6g | 16μg | |
| 343 | 9g | 22g | 29g | 36μg | |
| 334 | 74g | 4g | 6g | 8531μg | |
| 211 | 28g | 9g | 7g | 23μg |

















