Browse Foods

Page 174 of 500CaloriesCarbs Fat Protein Alanine
23433g 8g 10g 1g
32135g 21g 5g 0.2g
30656g 4g 11g 0.4g
27549g 3g 17g 0.5g
20842g 2g 5g 0.3g
735102g 20g 37g 1g
39933g 23g 15g 1g
71652g 38g 45g 2g
37694g 2g 3g 0.2g
1753g 5g 27g 1g
36012g 20g 31g 2g
557g 2g 3g 0.1g
Pesto Grilled Shrimp Requires skewers
1672g 10g 17g 1g
46954g 25g 14g 1g
49755g 26g 12g 0.4g
46041g 34g 9g 0.5g
39339g 23g 12g 0.5g
434g 3g 1g 0g
3243g 26g 22g 1g
18911g 14g 9g 0.4g