Browse Foods
- All Foods
-
| Page 127 of 500 | Calories | Carbs | Fat | Protein | Vitamin K |
|---|---|---|---|---|---|
| 457 | 83g | 6g | 20g | 18μg | |
| 225 | 0.4g | 12g | 30g | 2μg | |
| 206 | 28g | 8g | 5g | 5μg | |
| 508 | 8g | 42g | 26g | 96μg | |
| 302 | 12g | 22g | 20g | 454μg | |
| 699 | 81g | 24g | 50g | 14μg | |
| 371 | 59g | 2g | 34g | 4μg | |
| 52 | 6g | 2g | 3g | 4μg | |
| 383 | 33g | 23g | 12g | 36μg | |
| 197 | 18g | 13g | 6g | 21μg | |
| 615 | 34g | 40g | 29g | 36μg | |
| 99 | 9g | 6g | 7g | 1115μg | |
| 109 | 9g | 7g | 3g | 59μg | |
| 313 | 35g | 17g | 9g | 26μg | |
| 227 | 36g | 9g | 6g | 551μg | |
| 562 | 48g | 28g | 29g | 5μg | |
| 82 | 20g | 1g | 2g | 1μg | |
| 149 | 21g | 7g | 2g | 30μg | |
| 346 | 39g | 20g | 4g | 10μg | |
| 572 | 79g | 20g | 21g | 9μg |



















