Browse Foods
- All Foods
-
| Page 227 of 500 | Calories | Carbs | Fat | Protein | Magnesium |
|---|---|---|---|---|---|
| 188 | 20g | 12g | 2g | 34mg | |
| 619 | 117g | 11g | 29g | 191mg | |
| 292 | 33g | 11g | 17g | 106mg | |
| 426 | 8g | 31g | 30g | 45mg | |
| 692 | 49g | 43g | 29g | 97mg | |
| 808 | 33g | 58g | 43g | 159mg | |
| 726 | 76g | 34g | 37g | 369mg | |
| 315 | 43g | 9g | 19g | 81mg | |
| 271 | 14g | 13g | 25g | 54mg | |
| 462 | 12g | 34g | 26g | 31mg | |
| 413 | 43g | 9g | 41g | 160mg | |
| 432 | 87g | 11g | 6g | 77mg | |
| 491 | 71g | 18g | 18g | 127mg | |
| 487 | 88g | 7g | 28g | 99mg | |
| 151 | 29g | 3g | 3g | 25mg | |
| 373 | 64g | 12g | 9g | 113mg | |
| 291 | 45g | 12g | 7g | 68mg | |
| 129 | 14g | 8g | 5g | 100mg | |
| 343 | 65g | 8g | 8g | 69mg | |
| 210 | 4g | 16g | 12g | 15mg |



















