Browse Foods
- All Foods
-
| Page 291 of 500 | Calories | Carbs | Fat | Protein | Proline |
|---|---|---|---|---|---|
| 318 | 7g | 20g | 28g | 1g | |
| 287 | 5g | 15g | 33g | 1g | |
| 211 | 23g | 13g | 2g | 0.1g | |
| 495 | 34g | 26g | 33g | 2g | |
| 704 | 114g | 20g | 26g | 2g | |
| 415 | 11g | 32g | 20g | 1g | |
| 534 | 51g | 28g | 19g | 1g | |
| 173 | 4g | 8g | 22g | 1g | |
| 354 | 26g | 13g | 31g | 2g | |
| 331 | 8g | 15g | 39g | 1g | |
| 454 | 4g | 37g | 25g | 1g | |
| 645 | 49g | 38g | 25g | 2g | |
| 274 | 47g | 6g | 10g | 0.3g | |
| 306 | 19g | 16g | 23g | 1g | |
| 217 | 33g | 9g | 4g | 0.1g | |
| 462 | 32g | 20g | 43g | 2g | |
| 795 | 52g | 51g | 35g | 3g | |
| 403 | 50g | 17g | 18g | 1g | |
| 365 | 46g | 19g | 7g | 1g | |
| 227 | 7g | 11g | 25g | 1g |



















