Browse Foods
- All Foods
-
| Page 244 of 500 | Calories | Carbs | Fat | Protein | Folate (B9) |
|---|---|---|---|---|---|
| 283 | 8g | 14g | 31g | 25μg | |
| 263 | 35g | 9g | 13g | 110μg | |
| 948 | 3g | 83g | 47g | 35μg | |
| 801 | 36g | 60g | 31g | 234μg | |
| 637 | 10g | 57g | 21g | 46μg | |
| 110 | 12g | 6g | 2g | 44μg | |
| 113 | 7g | 8g | 3g | 55μg | |
| 267 | 26g | 18g | 5g | 31μg | |
| 150 | 16g | 6g | 9g | 21μg | |
| 426 | 45g | 27g | 3g | 40μg | |
| 90 | 7g | 6g | 3g | 68μg | |
| 501 | 66g | 19g | 24g | 76μg | |
| 415 | 29g | 18g | 33g | 126μg | |
| 427 | 19g | 20g | 44g | 335μg | |
| 271 | 32g | 14g | 8g | 74μg | |
| 425 | 50g | 12g | 30g | 74μg | |
| 531 | 34g | 30g | 32g | 198μg | |
| 267 | 25g | 18g | 4g | 29μg | |
| 768 | 119g | 30g | 17g | 184μg | |
| 251 | 29g | 14g | 5g | 29μg |

















