Browse Foods

Page 187 of 500CaloriesCarbs Fat Protein Riboflavin (B2)
2619g 16g 25g 0.1mg
1413g 14g 1g 0mg
45015g 27g 34g 0.3mg
115193g 82g 23g 0.1mg
31824g 24g 5g 0.1mg
922g 6g 7g 0.3mg
24030g 9g 10g 0.2mg
14217g 8g 4g 0.3mg
27335g 11g 11g 0.1mg
24624g 13g 10g 0.2mg
10216g 2g 6g 0mg
847g 6g 2g 0mg
2222g 15g 18g 0.3mg
52018g 36g 33g 1mg
9586g 60g 92g 1mg
1754g 13g 10g 0.2mg
34943g 15g 15g 0.1mg
4063g 22g 47g 1mg
41325g 25g 23g 0.2mg
33474g 4g 6g 0.1mg

More Results