Browse Foods
- All Foods
-
| Page 242 of 500 | Calories | Carbs | Fat | Protein | Selenium |
|---|---|---|---|---|---|
| 65 | 4g | 3g | 6g | 26μg | |
| 93 | 4g | 8g | 1g | 0.2μg | |
| 124 | 10g | 9g | 2g | 1μg | |
| 490 | 60g | 21g | 18g | 31μg | |
| 184 | 29g | 4g | 7g | 5μg | |
| 377 | 4g | 32g | 18g | 24μg | |
| 344 | 24g | 17g | 24g | 23μg | |
| 482 | 47g | 22g | 25g | 30μg | |
| 394 | 33g | 20g | 21g | 18μg | |
| 168 | 30g | 4g | 5g | 3μg | |
| 557 | 70g | 18g | 35g | 4μg | |
| 249 | 56g | 3g | 5g | 2μg | |
| 380 | 24g | 13g | 42g | 44μg | |
| 657 | 89g | 19g | 44g | 78μg | |
| 131 | 20g | 3g | 3g | 2μg | |
| 948 | 3g | 83g | 47g | 52μg | |
| 801 | 36g | 60g | 31g | 37μg | |
| 250 | 21g | 19g | 3g | 5μg | |
| 637 | 10g | 57g | 21g | 30μg | |
| 588 | 68g | 25g | 24g | 59μg |















