Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 579 | 36g | 33g | 37g | 883mg | |
| 173 | 4g | 8g | 22g | 602mg | |
| 361 | 48g | 9g | 23g | 542mg | |
| 357 | 6g | 19g | 37g | 787mg | |
| 446 | 47g | 16g | 30g | 815mg | |
| 454 | 4g | 37g | 25g | 679mg | |
| 1382 | 98g | 106g | 29g | 2236mg | |
| 335 | 68g | 3g | 14g | 1076mg | |
| 411 | 23g | 12g | 49g | 1260mg | |
| 427 | 63g | 15g | 17g | 747mg | |
| 325 | 35g | 18g | 10g | 663mg | |
| 555 | 36g | 25g | 46g | 857mg | |
| 651 | 58g | 31g | 37g | 1094mg | |
| 450 | 37g | 20g | 31g | 647mg | |
| 361 | 61g | 9g | 15g | 543mg | |
| 244 | 39g | 7g | 9g | 651mg | |
| 1360 | 74g | 91g | 71g | 1635mg | |
| 498 | 47g | 19g | 33g | 491mg | |
| 859 | 53g | 72g | 13g | 1554mg | |
| 495 | 43g | 28g | 23g | 1033mg |















