Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Valine | |
|---|---|---|---|---|---|
| 202 | 16g | 15g | 6g | 0.3g | |
| 220 | 8g | 18g | 10g | 1g | |
| 230 | 34g | 11g | 1g | 0.1g | |
| 331 | 23g | 11g | 33g | 2g | |
| 185 | 18g | 2g | 23g | 1g | |
| 364 | 29g | 14g | 30g | 2g | |
| 412 | 27g | 27g | 15g | 1g | |
| 645 | 70g | 32g | 26g | 1g | |
| 526 | 65g | 27g | 8g | 0.4g | |
| 307 | 19g | 19g | 18g | 1g | |
| 125 | 9g | 9g | 4g | 0.2g | |
| 257 | 41g | 11g | 6g | 0.4g | |
| 496 | 29g | 27g | 34g | 2g | |
| 200 | 17g | 4g | 24g | 0g | |
| 266 | 8g | 16g | 24g | 1g | |
| 278 | 15g | 10g | 30g | 1g | |
| 247 | 43g | 5g | 8g | 0.5g | |
| 470 | 29g | 32g | 19g | 1g | |
| 209 | 3g | 14g | 18g | 1g | |
| 413 | 59g | 10g | 22g | 1g |



















