Search "tofu" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin A IU | |
|---|---|---|---|---|---|
| 371 | 34g | 14g | 34g | 5713IU | |
| 270 | 18g | 19g | 13g | 1381IU | |
| 278 | 32g | 11g | 17g | 9109IU | |
| 490 | 64g | 20g | 15g | 361IU | |
| 473 | 44g | 24g | 34g | 3416IU | |
| 499 | 35g | 32g | 27g | 3439IU | |
| 89 | 5g | 4g | 9g | 1669IU | |
| 392 | 46g | 19g | 13g | 116IU | |
| 211 | 9g | 13g | 13g | 79IU | |
| 450 | 31g | 34g | 14g | 2343IU | |
| 295 | 25g | 16g | 17g | 343IU | |
| 577 | 85g | 19g | 18g | 4691IU | |
| 239 | 26g | 11g | 11g | 7713IU | |
| 500 | 65g | 21g | 20g | 105IU | |
| 132 | 3g | 11g | 6g | 289IU | |
| 464 | 27g | 34g | 20g | 5708IU | |
| 484 | 87g | 11g | 16g | 2237IU | |
| 346 | 31g | 20g | 15g | 7056IU | |
| 451 | 67g | 15g | 16g | 6010IU | |
| 315 | 30g | 18g | 13g | 611IU |


















