Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Cholesterol | |
|---|---|---|---|---|---|
| 593 | 65g | 27g | 22g | 58mg | |
| 225 | 28g | 12g | 3g | 30mg | |
| 419 | 37g | 32g | 5g | 0mg | |
| 272 | 49g | 1g | 18g | 0mg | |
| 399 | 27g | 23g | 21g | 69mg | |
| 147 | 18g | 7g | 7g | 1mg | |
| 451 | 49g | 19g | 29g | 29mg | |
| 426 | 74g | 4g | 27g | 16mg | |
| 356 | 33g | 17g | 18g | 52mg | |
| 111 | 27g | 1g | 2g | 0mg | |
| 927 | 55g | 58g | 56g | 35mg | |
| 273 | 51g | 4g | 6g | 10mg | |
| 276 | 51g | 9g | 5g | 0mg | |
| 23 | 6g | 0.2g | 1g | 0mg | |
| 374 | 45g | 18g | 12g | 0mg | |
| 323 | 19g | 23g | 17g | 0mg | |
| 445 | 44g | 24g | 16g | 0mg | |
| 145 | 10g | 11g | 5g | 6mg | |
| 373 | 35g | 24g | 5g | 115mg | |
| 330 | 12g | 26g | 14g | 186mg |



















