Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 315 | 16g | 21g | 21g | 4193mg | |
| 354 | 54g | 8g | 18g | 911mg | |
| 235 | 33g | 10g | 4g | 12mg | |
| 453 | 77g | 11g | 17g | 117mg | |
| 362 | 48g | 16g | 10g | 233mg | |
| 724 | 138g | 17g | 21g | 68mg | |
| 103 | 4g | 9g | 4g | 579mg | |
| 66 | 14g | 1g | 4g | 247mg | |
| 203 | 29g | 8g | 8g | 525mg | |
| 401 | 31g | 16g | 32g | 658mg | |
| 521 | 71g | 28g | 6g | 117mg | |
| 376 | 5g | 32g | 16g | 323mg | |
| 675 | 64g | 43g | 16g | 261mg | |
| 462 | 75g | 17g | 12g | 33mg | |
| 347 | 13g | 23g | 23g | 635mg | |
| 344 | 23g | 20g | 19g | 488mg | |
| 431 | 19g | 37g | 6g | 873mg | |
| 302 | 75g | 2g | 6g | 77mg | |
| 384 | 50g | 17g | 11g | 549mg | |
| 514 | 75g | 15g | 21g | 1024mg |



















