Browse Foods

Page 337 of 500CaloriesCarbs Fat Protein Fructose
25716g 11g 24g 5g
3343g 20g 35g 0.3g
44529g 20g 36g 0.2g
27719g 12g 24g 9g
28021g 11g 24g 10g
16124g 6g 3g 0.5g
28838g 14g 5g 1g
4794g 38g 31g 0g
70727g 50g 37g 1g
4914g 37g 36g 1g
38351g 9g 25g 9g
48466g 14g 28g 0g
30430g 11g 22g 0.1g
65470g 27g 34g 0g
1189g 8g 7g 0.4g
5431g 40g 46g 0g
3278g 18g 37g 0.2g
3586g 17g 47g 0.2g
4081g 30g 34g 0g
16528g 6g 5g 5g

More Results