Browse Foods

Page 342 of 500CaloriesCarbs Fat Protein Pantothenic acid
44640g 30g 12g 3mg
55644g 43g 6g 4mg
79993g 37g 31g 2mg
40813g 37g 10g 2mg
5679g 46g 28g 2mg
18739g 1g 9g 1mg
32047g 14g 4g 0.4mg
35317g 26g 14g 1mg
31545g 14g 4g 1mg
39822g 32g 10g 1mg
21520g 14g 4g 0.4mg
28743g 12g 5g 1mg
26616g 20g 10g 1mg
27911g 25g 7g 1mg
18612g 14g 6g 1mg
23745g 5g 4g 1mg
20831g 8g 8g 1mg
16922g 8g 8g 1mg
24610g 23g 3g 0.3mg
42223g 30g 18g 1mg

More Results