Browse Foods

Page 344 of 500CaloriesCarbs Fat Protein Methionine
1819g 10g 15g 0.2g
8612g 4g 3g 0g
7810g 4g 3g 0g
13015g 7g 3g 0g
13616g 8g 3g 0g
8813g 4g 2g 0g
11214g 6g 3g 0g
10510g 7g 3g 0g
678g 4g 2g 0g
61912g 49g 33g 1g
3826g 30g 21g 0.5g
4164g 30g 30g 1g
3775g 30g 22g 1g
3817g 30g 22g 1g
30139g 15g 8g 0.1g
16520g 8g 6g 0.1g
19915g 15g 6g 0g
30523g 22g 5g 0.1g
25248g 4g 6g 0.1g
22815g 13g 13g 0.4g

More Results